Metrohub 09YU
Features
MetroBot — Plug-and-Play 3D Automation
Fully Integrated with Revopoint Software Ecosystem
Specifications
| Metrohub 09YU Robot 3D Scanning System | |
|---|---|
| Main components | Metrohub 09YU, Robot Vbot 9 |
| Metrohub 09YU Volumetric Accuracy① | 0.015 mm + 0.04 mm × L (m) |
| Scannable Object Dimensions | ∅500 mm × H 500 mm |
| Worktable Mounting Dimensions (L × W × H) | 90 × 90 × 80 cm |
| Robot Arm Operating Radius | 919 mm |
| Shipping Dimensions | 91 × 55 × 52 cm |
| Total Weight | 39 kg |
| MetroY Ultra 3D Scanner | |
|---|---|
|
MetroY Ultra
|
|
| Technology | Multi-line Laser Scan and Full-field Structured Light Scan |
| Scannable Object Size | Small to Medium |
| Single-frame Precision, up to | 0.01 mm |
| Single-frame Accuracy, up to | 0.015 mm |
| Volumetric Accuracy | 0.015 mm + 0.04 mm × L (m), L is the length of the object. |
| Fused Point Distance, up to | 0.05 mm |
| Working Distance | 200 ~ 400 mm |
| Single Capture Area at Nearest Distance | 152 × 138 mm at 200 mm |
| Single Capture Area at Furthest Distance | 332 × 276 mm at 400 mm |
| Angular Field of View (H × V) | 49 × 38° |
| Minimum Scan Volume | 10 × 10 × 10 mm |
| Maximum Scan Volume | 2 × 2 × 2 m |
| Scanning Speed, up to | NVIDIA GPU: 90 fps CPU: 60 fps |
| Point Return Rate | Multi-line Laser Scan: 3,000,000 Points/s Full-field Structured Light Scan: 7,000,000 Points/s |
| RGB Camera Resolution | 2 Megapixels |
| Tracking Methods | Global Marker |
| 3D Light Source | 34 Blue Cross Laser Lines 15 Blue Parallel Laser Lines 1 Blue Deep Hole Single Laser Line 62 Line Blue Full-field Structured Light |
| Fill Lights | 12 Blue LEDs |
| CPU | 4 core ARM, 2.0 GHz |
| Built-in Chip Computing | Depth Computing |
| Buttons | 4 |
| Output File Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| Ready to Print 3D Models | ✔ |
| Wi-Fi | 6 |
| Connector Type | USB Type-C to Type-C |
| Power Requirements | DC 12V, 3A |
| Scanner Weight | 450 g |
| Dimensions (L × W × H) | 211 × 94 × 47 mm |
| Special Object Scanning | Please use scanning spray when scanning transparent or specular surfaces in Laser Line modes. Using scanning spray is recommended when scanning transparent, black, specular, or highly reflective surfaces in Full-Field Structured Light modes. |
| User Recalibration | Yes |
| Robot | ||
|---|---|---|
|
Vbot 9
|
||
| Robot | Vbot 9 | |
| Load | 5 kg | |
| Working Radius | 919 mm | |
| Weight | 17.5 kg | |
| Number of Axes | 6 | |
| Maximum TCP Speed | ≤2.0 m/s | |
| Operating Temperature | 0°C ~ +50°C | |
| Storage Temperature | -10°C ~ +55°C | |
| Maximum Humidity | 0%~93%, non-condensing, non-frosting | |
| Noise level | ≤70dB(A) | |
| Control Type | Built-in | |
| Joint Range of Motion (ROM) | Axis J1 | ±360° |
| Axis J2 | ±135° | |
| Axis J3 | -170° ~ +140° | |
| Axis J4 | ±360° | |
| Axis J5 | ±360° | |
| Axis J6 | ±360° | |
| Single-Joint Speed | Axis J1 | 180°/s |
| Axis J2 | 180°/s | |
| Axis J3 | 180°/s | |
| Axis J4 | 180°/s | |
| Axis J5 | 180°/s | |
| Axis J6 | 180°/s | |
|
Note 1. Volumetric Accuracy are acquired in a controlled lab environment. Actual results might vary, subject to the operation environment. 2. Class 2M Laser Safety Tips: (1) The product uses a Class 2M laser projector. Avoid looking directly at it at close range! Please refer to the Class 2M laser standard document for details. (2) To avoid retina damage, don't look directly into the laser beam through optical instruments capable of magnifying it (e.g., telescopes, and camera lenses). (3) To prevent laser reflection, avoid placing reflective surfaces like mirrors or glass in the path of the laser beam. 3. To ensure accuracy, it's recommended to use the product within an environment temperature range of 20℃ to 25℃ (68℉ to 77℉). 4. This product has flashing lights, which may not be suitable for people with photosensitive epilepsy. |
||